Property & Casualty Course Dates 2025
Classroom and Live Webinar Course Schedule for 2025
| Course Date 2025 | Start & End Time | Class Type | | |
| ----- | | | | |
| Sept 15 - Sept 17, 2025 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Oct 20 - Oct 22, 2025 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Nov 17 - Nov 19, 2025 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Dec 15 - Dec 17, 2025 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
*Registrations for Webinars must be completed prior to the Wednesday before the course begins
Property & Casualty Course Dates 2026
Classroom and Live Webinar Course Schedule for 2026
| Course Date 2026 | Start & End Time | Class Type | | |
| ----- | | | | |
| Jan 12 - Jan 14, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Feb 9 - Feb 11, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| March 9 - March 11, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| April 20 - April 22, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| June 1 - June 3, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| July 13 - July 15, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Aug 10 - Aug 12, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Sept 14 - Sept 16, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Oct 19 - Oct 21, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Nov 16 - Nov 18, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Dec 14 - Dec 16, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
*Registrations for Webinars must be completed prior to the Wednesday before the course begins
Property & Casualty Schedule
The Property & Casualty Course is a 3 day course covering basic insurance information, homeowners policies, personal auto and commercial insurance. The Property & Casualty Course is taught every month during our pre-licensing week. This course runs Monday through Wednesday of a pre-licensing week.
Monday Day 1 - 8:00am - Noon Insurance Basics and 1:00pm-4:00pm Property & Casualty Basics
Tuesday Day 2 - 8:00am - 4:00pm Personal Insurance (Home & Auto)
Wednesday Day 3 - 8:00am - 4:00pm Commercial Insurance (BOP & other policies)
**Students will receive their certificate of course completion on the last day of the course.
Classroom and Live Webinar Course Schedule for Property & Casualty 2025
| Course Date 2025 | Start & End Time | Class Type | | |
| ----- | | | | |
| Sept 15 - Sept 17, 2025 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Oct 20 - Oct 22, 2025 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Nov 17 - Nov 19, 2025 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Dec 15 - Dec 17, 2025 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| Course Date 2026 | Start & End Time | Class Type | | |
| ----- | | | | |
| Jan 12 - Jan 14, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Feb 9 - Feb 11, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| March 9 - March 11, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| April 20 - April 22, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| June 1 - June 3, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| July 13 - July 15, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Aug 10 - Aug 12, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Sept 14 - Sept 16, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Oct 19 - Oct 21, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Nov 16 - Nov 18, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
| ----- | | | | |
| Dec 14 - Dec 16, 2026 | 8:00am CST - 4:00pm CST | Property & Casualty | | |
*Registrations for Webinars must be completed prior to the Wednesday before the course begins
Personal Lines Schedule
The Personal Lines Course is a 2 day course covering basic insurance information, homeowners policies, & personal auto. Personal Lines only covers personal insurance and does not include any commercial insurance. The Personal Lines Course is taught every month during our pre-licensing week. This course runs Monday through Tuesday of a pre-licensing week.
Monday Day 1 - 8:00am - Noon Insurance Basics and 1:00pm-4:00pm Property & Casualty Basics
Tuesday Day 2 - 8:00am - 4:00pm Personal Insurance (Home & Auto)
**Students will receive their certificate of course completion on the last day of the course.
***Commercial Insurance cannot be added onto a Personal Lines License in the state of Indiana. The only way to have a commercial license is to obtain the full Property & Casualty License for the state of Indiana.
Personal Lines Classroom and Live Webinar Course Schedule for 2025
| Course Date 2025 | Start & End Time | Class Type | | |
| ----- | | | | |
| Sept 15 - Sept 16, 2025 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| Oct 20 - Oct 21, 2025 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| Nov 17 - Nov 18, 2025 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| Dec 15 - Dec 16, 2025 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| Course Date 2026 | Start & End Time | Class Type | | |
| ----- | | | | |
| Jan 12 - Jan 13, 2026 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| Feb 9 - Feb 10, 2026 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| March 9 - March 10, 2026 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| April 20 - April 21, 2026 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| June 1 - June 2, 2026 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| July 13 - July 14, 2026 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| Aug 10 - Aug 11, 2026 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| Sept 14 - Sept 15, 2026 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| Oct 19 - Oct 20, 2026 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| Nov 16 - Nov 17, 2026 | 8:00am CST - 4:00pm CST | Personal Lines | | |
| ----- | | | | |
| Dec 14 - Dec 15, 2026 | 8:00am CST - 4:00pm CST | Personal Lines | | |
*Registrations for Webinars must be completed prior to the Wednesday before the course begins