2024 Life & Health Course Schedule
The Life & Health Course is a 3 day course covering basic insurance information, life insurance policies, annuities, Medicare, Long Term Care and other health insurance policies. The Life & Health Course is taught every month during our pre-licensing week. This course runs Monday and Thursday and Friday of a pre-licensing week.
Monday Day 1 - 8:00am - Noon Insurance Basics
Thursday Day 2 - 8:00am - 5:00pm Life Insurance (Life & Annuities)
Friday Day 3 - 8:00am - 5:00pm Health Insurance (Medicare, Long Term Care & other health policies)
**Students will receive their certificate of course completion on the last day of the course.
Life & Health Classroom and Live Webinar Course Schedule for 2024
Course Date 2024 | Start & End Time | Class Type | | |
----- | | | | |
Oct 14 & Oct 17-18, 2024 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
Nov 11 & Nov 14-15, 2024 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
Dec 9 & Dec 12-13, 2024 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
*Registrations for Webinars must be completed prior to the Wednesday before the course begins
2024 Life Only Course Schedule
The Life Only Course is a 2 day course covering basic insurance information, life insurance policies & annuities. The Life Only Course is taught every month during our pre-licensing week. This course runs Monday and Thursday of a pre-licensing week.
Monday Day 1 - 8:00am - Noon Insurance Basics
Thursday Day 2 - 8:00am - 5:00pm Life Insurance (Life & Annuities)
**Students will receive their certificate of course completion on the last day of the course.
Life & Health Classroom and Live Webinar Course Schedule for 2024
Course Date 2024 | Start & End Time | Class Type | | |
----- | | | | |
Oct 14 & Oct 17, 2024 | Mon. 8:00am - Noon & Thurs. 8:00am - 5:00pm CST | Life Only | | |
----- | | | | |
Nov 11 & Nov 14, 2024 | Mon. 8:00am - Noon & Thurs. 8:00am - 5:00pm CST | Life Only | | |
----- | | | | |
Dec 9 & Dec 12, 2024 | Mon. 8:00am - Noon & Thurs. 8:00am - 5:00pm CST | Life Only | | |
*Registrations for Webinars must be completed prior to the Wednesday before the course begins
2024 Health Only Course Schedule
The Health Only Course is a 2 day course covering basic insurance information, Medicare, Long Term Care and other health insurance policies. The Health Only Course is taught every month during our pre-licensing week. This course runs Monday and Friday of a pre-licensing week.
Monday Day 1 - 8:00am - Noon Insurance Basics
Friday Day 3 - 8:00am - 5:00pm Health Insurance (Medicare, Long Term Care & other health policies)
**Students will receive their certificate of course completion on the last day of the course.
Health Only Classroom and Live Webinar Course Schedule for 2024
Course Date 2024 | Start & End Time | Class Type | | |
----- | | | | |
Oct 14 & Oct 18, 2024 | Mon. 8:00am - Noon & Fri. 8:00am - 5:00pm CST | Health Only | | |
----- | | | | |
Nov 11 & Nov 15, 2024 | Mon. 8:00am - Noon & Fri. 8:00am - 5:00pm CST | Health Only | | |
----- | | | | |
Dec 9 & Dec 13, 2024 | Mon. 8:00am - Noon & Fri. 8:00am - 5:00pm CST | Health Only | | |
*Registrations for Webinars must be completed prior to the Wednesday before the course begins
Life & Health Course 2025 Dates
Classroom and Live Webinar Course Schedule for 2025
Course Date 2025 | Start & End Time | Class Type | | |
----- | | | | |
Jan 6 & Jan 9-10, 2025 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
Feb 3 & Feb 6-7, 2025 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
March 3 & March 6-7, 2025 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
April 7 & April 10-11, 2025 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
May 12 & May 15-16, 2025 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
June 9 & June 12-13, 2025 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
July 7 & July 10-11, 2025 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
Aug 11 & Aug 14-15, 2025 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
Sept 15 & Sept 18-19, 2025 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
Oct 20 & Oct 23-24, 2025 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
Nov 17 & Nov 20-21, 2025 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
----- | | | | |
Dec 15 & Dec 18-19, 2025 | Mon. 8:00am - Noon, Thurs. - Fri. 8:00am - 5:00pm CST | Life & Health | | |
*Registrations for Webinars must be completed prior to the Wednesday before the course begins