Description
Click on the tabs above to see the schedule for each Class Style
**NEED TO KNOW INFORMATION**
$40.00 – $90.00
Classroom Locations
**NEED TO KNOW INFORMATION**
2021 Course Schedule
Month | Date | Course Title | Hours | Start Time | Cost |
---|---|---|---|---|---|
Jan | Eastern/Central | ||||
1/05 | Fraud Awareness | 4 | 9am/8am | $50 | |
1/07 | Indiana Long Term Care Partnership Program (IN ONLY) | 7 | 9am/8am | $90 | |
1/19 | Personal Auto Insurance: Future Trends | 4 | 9am/8am | $50 | |
1/20 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |
1/20 | Homeowners Claims and Coverages | 4 | 1pm/Noon | $50 | |
1/21 | Being Ethical in a Business Environment | 3 | 9am/8am | $40 | |
Feb | Eastern/Central | ||||
2/02 | Long Term Care | 8 | 9am/8am | $90 | |
2/03 | Umbrella and Excess Liabilty Coverage (IN ONLY) | 3 | 9am/8am | $40 | |
2/03 | Business Owners Policy (Property) (IN ONLY) | 4 | 1pm/Noon | $50 | |
2/04 | Supplements vs Advantages | 3 | 9am/8am | $40 | |
2/04 | Professional Liability: Agents & Other Professionals | 4 | 1pm/Noon | $50 | |
2/23 | Personal Auto Policy Claim Issues | 3 | 9am/8am | $40 | |
2/23 | Catastrophic Events: Are You Ready? | 4 | 1pm/Noon | $50 | |
2/24 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |
2/24 | Homeowners Claims and Coverages | 4 | 1pm/Noon | $50 | |
2/25 | Ethics-Understanding the Laws of our Industry (IN ONLY) | 3 | 9am/8am | $40 | |
2/25 | Understanding the Retirement Puzzle | 4 | 1pm/Noon | $50 | |
Mar | Eastern/Central | ||||
3/02 | Fraud Awareness | 4 | 9am/8am | $50 | |
3/04 | How Much Life Insurance? | 4 | 9am/8am | $50 | |
3/16 | Life Insurance Needs | 3 | 9am/8am | $40 | |
3/16 | Long Term Care II (IN License Only) | 5 | 1pm/Noon | $50 | |
3/17 | Estate Planning & Insurance Needs | 3 | 9am/8am | $40 | |
3/17 | Annuity Compliance Course | 4 | 1pm/Noon | $50 | |
3/18 | Umbrella and Excess Liabilty Coverage (IN ONLY) | 3 | 9am/8am | $40 | |
3/18 | Business Owners Policy (Property) (IN ONLY) | 4 | 1pm/Noon | $50 | |
3/30 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |
3/30 | Personal Auto Insurance: Future Trends | 4 | 1pm/Noon | $50 | |
3/31 | Personal Auto Policy Claim Issues | 3 | 9am/8am | $40 | |
3/31 | Homeowners Claims and Coverages | 4 | 1pm/Noon | $50 | |
April | Eastern/Central | ||||
4/01 | Being Ethical in a Business Environment | 3 | 9am/8am | $40 | |
4/01 | Fraud Awareness | 4 | 1pm/Noon | $50 | |
4/13 | Supplements vs Advantages | 3 | 9am/8am | $40 | |
4/15 | Healthcare in the U.S. (IN ONLY) | 4 | 9am/8am | $50 | |
4/27 | Professional Liability: Agents & Other Professionals | 4 | 9am/8am | $50 | |
4/29 | Understanding the Retirement Puzzle | 4 | 9am/8am | $50 | |
May | Eastern/Central | ||||
5/11 | Life Insurance Needs | 3 | 9am/8am | $40 | |
5/11 | Annuity Compliance Course | 4 | 1pm/Noon | $50 | |
5/12 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |
5/12 | Personal Auto Insurance: Future Trends | 4 | 1pm/Noon | $50 | |
5/13 | Ethics-Understanding the Laws of our Industry (IN ONLY) | 3 | 9am/8am | $40 | |
5/13 | Fraud Awareness | 4 | 1pm/Noon | $50 | |
5/25 | Estate Planning & Insurance Needs | 3 | 9am/8am | $40 | |
5/25 | How Much Life Insurance? | 4 | 1pm/Noon | $50 | |
5/26 | Umbrella and Excess Liabilty Coverage (IN ONLY) | 3 | 9am/8am | $40 | |
5/26 | Catastrophic Events: Are You Ready? | 4 | 1pm/Noon | $50 | |
5/27 | Indiana Long Term Care Partnership Program (IN ONLY) | 7 | 9am/8am | $90 | |
June | Eastern/Central | ||||
6/08 | Homeowners Claims and Coverages | 4 | 9am/8am | $50 | |
6/10 | Personal Auto Insurance: Future Trends | 4 | 9am/8am | $50 | |
6/22 | Personal Auto Policy Claim Issues | 3 | 9am/8am | $40 | |
6/22 | Healthcare in the U.S. (IN ONLY) | 4 | 1pm/Noon | $50 | |
6/23 | Long Term Care | 8 | 8am/7am | $90 | |
6/24 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |
6/24 | Business Owners Policy (Property) (IN ONLY) | 4 | 1pm/Noon | $50 | |
July | |||||
7/06 | Life Insurance Needs | 3 | 9am/8am | $40 | |
7/06 | Fraud Awareness | 4 | 1pm/Noon | $50 | |
7/08 | Estate Planning & Insurance Needs | 3 | 9am/8am | $40 | |
7/08 | Understanding the Retirement Puzzle | 4 | 1pm/Noon | $50 | |
7/20 | Umbrella and Excess Liabilty Coverage (IN ONLY) | 3 | 9am/8am | $40 | |
7/20 | Homeowners Claims and Coverages | 4 | 1pm/Noon | $50 | |
7/21 | Life Insurance Needs | 3 | 9am/8am | $40 | |
7/21 | Annuity Compliance Course | 4 | 1pm/Noon | $50 | |
7/22 | Being Ethical in a Business Environment | 3 | 9am/8am | $40 | |
7/22 | Business Owners Policy (Property) (IN ONLY) | 4 | 1pm/Noon | $50 | |
Aug | Eastern/Central | ||||
8/03 | Fraud Awareness | 4 | 9am/8am | $50 | |
8/05 | Professional Liability: Agents & Other Professionals | 4 | 9am/8am | $50 | |
8/17 | Understanding the Retirement Puzzle | 4 | 9am/8am | $50 | |
8/19 | Personal Auto Insurance: Future Trends | 4 | 9am/8am | $50 | |
8/31 | Personal Auto Policy Claim Issues | 3 | 9am/8am | $40 | |
8/31 | Homeowners Claims and Coverages | 4 | 1pm/Noon | $50 | |
Sep | Eastern/Central | ||||
9/01 | Life Insurance Needs | 3 | 9am/8am | $40 | |
9/01 | Annuity Compliance Course | 4 | 1pm/Noon | $50 | |
9/02 | Ethics-Understanding the Laws of our Industry (IN ONLY) | 3 | 9am/8am | $40 | |
9/02 | Catastrophic Events: Are You Ready? | 4 | 1pm/Noon | $50 | |
9/14 | Estate Planning & Insurance Needs | 3 | 8am/7am | $40 | |
9/14 | Long Term Care II (IN License Only) | 5 | Noon/11am | $50 | |
9/15 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |
9/15 | Personal Auto Insurance: Future Trends | 4 | 1pm/Noon | $50 | |
9/16 | Supplements vs Advantages | 3 | 9am/8am | $40 | |
9/16 | Understanding the Retirement Puzzle | 4 | 1pm/Noon | $50 | |
9/28 | Healthcare in the U.S. (IN ONLY) | 4 | 9am/8am | $50 | |
9/30 | How Much Life Insurance? | 4 | 9am/8am | $50 | |
Oct | Eastern/Central | ||||
10/12 | Fraud Awareness | 4 | 9am/8am | $50 | |
10/14 | Catastrophic Events: Are You Ready? | 4 | 9am/8am | $50 | |
10/26 | Being Ethical in a Business Environment | 3 | 9am/8am | $40 | |
10/26 | Understanding the Retirement Puzzle | 4 | 1pm/Noon | $50 | |
10/27 | Indiana Long Term Care Partnership Program (IN ONLY) | 7 | 9am/8am | $90 | |
10/28 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |
10/28 | Personal Auto Insurance: Future Trends | 4 | 1pm/Noon | $50 | |
Nov | Eastern/Central | ||||
11/09 | Life Insurance Needs | 3 | 9am/8am | $40 | |
11/09 | Catastrophic Events: Are You Ready? | 4 | 1pm/Noon | $50 | |
11/10 | Umbrella and Excess Liabilty Coverage (IN ONLY) | 3 | 9am/8am | $40 | |
11/10 | Professional Liability: Agents & Other Professionals | 4 | 1pm/Noon | $50 | |
11/11 | Ethics-Understanding the Laws of our Industry | 3 | 9am/8am | $40 | |
11/11 | Annuity Compliance Course | 4 | 1pm/Noon | $50 | |
11/23 | Healthcare in the U.S. (IN ONLY) | 4 | 9am/8am | $50 | |
11/24 | Long Term Care II (IN License Only) | 5 | 9am/8am | $50 | |
Dec | Eastern/Central | ||||
12/07 | How Much Life Insurance? | 4 | 9am/8am | $50 | |
12/09 | Personal Auto Insurance: Future Trends | 4 | 9am/8am | $50 | |
12/21 | Long Term Care | 8 | 9am/8am | $90 | |
12/22 | Personal Auto Policy Claim Issues | 3 | 9am/8am | $40 | |
12/22 | Homeowners Claims and Coverages | 4 | 1pm/Noon | $50 | |
12/23 | Being Ethical in a Business Environment | 3 | 9am/8am | $40 | |
12/23 | Business Owners Policy (Property) (IN ONLY) | 4 | 1pm/Noon | $50 |
2021 Course Schedule
Month | Date | Course Title | Hours | Start Time | Cost |
---|---|---|---|---|---|
Jan | Eastern/Central | ||||
Feb | Eastern/Central | ||||
2/02 | Long Term Care | 8 | 9am/8am | $90 | |
2/03 | Umbrella and Excess Liabilty Coverage (IN ONLY) | 3 | 9am/8am | $40 | |
2/03 | Business Owners Policy (Property) (IN ONLY) | 4 | 1pm/Noon | $50 | |
2/04 | Supplements vs Advantages | 3 | 9am/8am | $40 | |
2/04 | Professional Liability: Agents & Other Professionals | 4 | 1pm/Noon | $50 | |
Mar | Eastern/Central | ||||
3/30 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |
3/30 | Personal Auto Insurance: Future Trends | 4 | 1pm/Noon | $50 | |
3/31 | Personal Auto Policy Claim Issues | 3 | 9am/8am | $40 | |
3/31 | Homeowners Claims and Coverages | 4 | 1pm/Noon | $50 | |
April | Eastern/Central | ||||
4/01 | Being Ethical in a Business Environment | 3 | 9am/8am | $40 | |
4/01 | Fraud Awareness | 4 | 1pm/Noon | $50 | |
May | Eastern/Central | ||||
5/25 | Estate Planning & Insurance Needs | 3 | 9am/8am | $40 | |
5/25 | How Much Life Insurance? | 4 | 1pm/Noon | $50 | |
5/26 | Umbrella and Excess Liabilty Coverage (IN ONLY) | 3 | 9am/8am | $40 | |
5/26 | Catastrophic Events: Are You Ready? | 4 | 1pm/Noon | $50 | |
5/27 | Indiana Long Term Care Partnership Program (IN ONLY) | 7 | 9am/8am | $90 | |
June | Eastern/Central | ||||
July | |||||
7/20 | Umbrella and Excess Liabilty Coverage (IN ONLY) | 3 | 9am/8am | $40 | |
7/20 | Homeowners Claims and Coverages | 4 | 1pm/Noon | $50 | |
7/21 | Life Insurance Needs | 3 | 9am/8am | $40 | |
7/21 | Annuity Compliance Course | 4 | 1pm/Noon | $50 | |
7/22 | Being Ethical in a Business Environment | 3 | 9am/8am | $40 | |
7/22 | Business Owners Policy (Property) (IN ONLY) | 4 | 1pm/Noon | $50 | |
Aug | Eastern/Central | ||||
8/31 | Personal Auto Policy Claim Issues | 3 | 9am/8am | $40 | |
8/31 | Homeowners Claims and Coverages | 4 | 1pm/Noon | $50 | |
Sep | Eastern/Central | ||||
9/01 | Life Insurance Needs | 3 | 9am/8am | $40 | |
9/01 | Annuity Compliance Course | 4 | 1pm/Noon | $50 | |
9/02 | Ethics-Understanding the Laws of our Industry (IN ONLY) | 3 | 9am/8am | $40 | |
9/02 | Catastrophic Events: Are You Ready? | 4 | 1pm/Noon | $50 | |
Oct | Eastern/Central | ||||
10/26 | Being Ethical in a Business Environment | 3 | 9am/8am | $40 | |
10/26 | Understanding the Retirement Puzzle | 4 | 1pm/Noon | $50 | |
10/27 | Indiana Long Term Care Partnership Program (IN ONLY) | 7 | 9am/8am | $90 | |
10/28 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |
10/28 | Personal Auto Insurance: Future Trends | 4 | 1pm/Noon | $50 | |
Nov | Eastern/Central | ||||
11/09 | Life Insurance Needs | 3 | 9am/8am | $40 | |
11/09 | Catastrophic Events: Are You Ready? | 4 | 1pm/Noon | $50 | |
11/10 | Umbrella and Excess Liabilty Coverage (IN ONLY) | 3 | 9am/8am | $40 | |
11/10 | Professional Liability: Agents & Other Professionals | 4 | 1pm/Noon | $50 | |
11/11 | Ethics-Understanding the Laws of our Industry | 3 | 9am/8am | $40 | |
11/11 | Annuity Compliance Course | 4 | 1pm/Noon | $50 | |
Dec | Eastern/Central | ||||
12/21 | Long Term Care | 8 | 9am/8am | $90 | |
12/22 | Personal Auto Policy Claim Issues | 3 | 9am/8am | $40 | |
12/22 | Homeowners Claims and Coverages | 4 | 1pm/Noon | $50 | |
12/23 | Being Ethical in a Business Environment | 3 | 9am/8am | $40 | |
12/23 | Business Owners Policy (Property) (IN ONLY) | 4 | 1pm/Noon | $50 |
2021 Course Schedule
Month | Date | Course Title | Hours | Start Time | Cost | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Eastern/Central | ||||||||||||
Feb | Eastern/Central | ||||||||||||
2/23 | Personal Auto Policy Claim Issues | 3 | 9am/8am | $40 | |||||||||
2/23 | Catastrophic Events: Are You Ready? | 4 | 1pm/Noon | $50 | |||||||||
2/24 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |||||||||
2/24 | Homeowners Claims and Coverages | 4 | 1pm/Noon | $50 | |||||||||
2/25 | Ethics-Understanding the Laws of our Industry (IN ONLY) | 3 | 9am/8am | $40 | |||||||||
2/25 | Understanding the Retirement Puzzle | 4 | 1pm/Noon | $50 | |||||||||
Mar | Eastern/Central | ||||||||||||
April | Eastern/Central | ||||||||||||
May | Eastern/Central | ||||||||||||
5/11 | Life Insurance Needs | 3 | 9am/8am | $40 | |||||||||
5/11 | Annuity Compliance Course | 4 | 1pm/Noon | $50 | |||||||||
5/12 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |||||||||
5/12 | Personal Auto Insurance: Future Trends | 4 | 1pm/Noon | $50 | |||||||||
5/13 | Ethics-Understanding the Laws of our Industry (IN ONLY) | 3 | 9am/8am | $40 | |||||||||
5/13 | Fraud Awareness | 4 | 1pm/Noon | $50 | |||||||||
June | Eastern/Central | ||||||||||||
6/22 | Personal Auto Policy Claim Issues | 3 | 9am/8am | $40 | |||||||||
6/22 | Healthcare in the U.S. (IN ONLY) | 4 | 1pm/Noon | $50 | |||||||||
6/23 | Long Term Care | 8 | 8am/7am | $90 | |||||||||
6/24 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |||||||||
6/24 | Business Owners Policy (Property) (IN ONLY) | 4 | 1pm/Noon | $50 | |||||||||
July | |||||||||||||
Aug | Eastern/Central | ||||||||||||
Sep | Eastern/Central | ||||||||||||
9/14 | Estate Planning & Insurance Needs | 3 | 8am/7am | $40 | |||||||||
9/14 | Long Term Care II (IN License Only) | 5 | Noon/11am | $50 | |||||||||
9/15 | All Risk and What is Not Covered | 3 | 9am/8am | $40 | |||||||||
9/15 | Personal Auto Insurance: Future Trends | 4 | 1pm/Noon | $50 | |||||||||
9/16 | Supplements vs Advantages | 3 | 9am/8am | $40 | |||||||||
9/16 | Understanding the Retirement Puzzle | 4 | 1pm/Noon | $50 | |||||||||
Oct | Eastern/Central | ||||||||||||
Nov | Eastern/Central | ||||||||||||
Dec | Eastern/Central |